Importing products and their unit prices
You can upload the partner master to your database within minutes. The data import feature facilitates your work and saves you a lot of time.
If you want to use the Excel importer, it is important to equip your computer with a spreadsheet program meeting system requirements. It can be Microsoft Office 2003+ or Access Database Engine 2010 Redistributable (a free download from the Microsoft website).
Before you begin, PERFORM A BACKUP on your live data. According to settings, the data import feature is going to overwrite the current product master.
It is advised to delete columns containing data not to import. If you import to update or modify the current product master (i.e. not to a blank database), pay special attention to the unfilled columns of the Excel spreadsheet. A blank field to import can cause the deletion of existing data.
The spreadsheet to import must contain the columns of the manadtory fields. Additionally, it can contain any column in any order.
Green data blocks will only be imported if they appear in the given sequence in the spreadsheet. (For example: Price list-Price list currency –Unit price in price list –Valid as of)
Green data blocks can be present multiple times in the spreadsheet. It can be useful if you want to register multiple category values or prices on price list.
Excel spreadsheet field | Product datasheet field | Data verification |
Product name | Name | Text, 140 characters max. Mandatory field. It can be set as an identifier during import. |
Product code | Product code | Text, 20 characters max. Mandatory, if selected as an identifier field during import. |
Service | Type | 0=Product, 1=Service |
Unit of quantity | Unit of quantity | It can be an item of General/Unit of quantity master. Example: piece(s) |
Sales tax rate | Sales tax rate | It can be an item of Sales/Sales tax rate/Sales tax short name Example: Not subject to taxation |
Net unit price | Unit price | Number, in accordance with the decimal setting of the default currency. If you specify a gross price and the calculated gross and typed gross do not match, the system will import the gross value calculated from the net value. |
Gross price | Gross price | Number, suggested in accordance with the decimal setting of the default currency. |
Initial inventory | Receiving data of initial inventory/Quantity | Number, suggested in accordance with the decimal setting of the default currency for the product. It is only imported, if you import a new product. |
Initial inventory warehouse | Receiving data of initial inventory/Warehouse | It can be an item of the Sales/Warehouse master. It is only imported if, you import a new product. |
Round quantity | Round quantity | An integer between 1 and 4. |
Notes | Notes | Text, 80 characters max. |
Purchase price of initial inventory | Receiving data of initial inventory/Purchase unit price of initial inventory | Number, suggested in accordance with the decimal setting of the default currency. It needs to be filled out when importing a new product. |
Bar code | Bar code | Text, 30 characters max. |
Article number | Article number | Text, 20 characters max. |
Maximum quantity | Maximum quantity | Number, suggested in accordance with the decimal setting of the default currency for the product. |
Minimal quantity | Minimal quantity | Number, suggested in accordance with the Round quantity decimal setting for the product. |
Optimal quantity | Optimal quantity | Number, suggested in accordance with the Round quantity decimal setting for the product. |
Net weight | Additional data/Net weight | Number with not more than 6 decimals. To be entered in lbs. |
Gross weight | Additional data/Gross weight | Number with not more than 6 decimals. To be entered in lbs. |
Accounting price | Accounting price | Number, suggested in accordance with the decimal setting of the default currency. To be used when accounting price inventory value calculation is selected. |
With manufacturing number | The With manufacturing number check box | 1 (Yes) or 0 (No) |
Ledger number of domestic sales | Additional data/Ledger numbers/Domestic sales | It can be the Ledger number field value at Accounting/Ledger numbers. |
Ledger number of foreign sales | Additional data/Ledger numbers/International sales | It can be the Ledger number field value at Accounting/Ledger numbers. |
Ledger number of purchase | Additional data/Ledger numbers/Purchase | It can be an item at Accounting/Ledger numbers. |
Foreign language (Name) | Language (First data of the foreign language product name) | It can be an item at General/Language. Example: French. |
Nomination in foreign language | Name (Second data of the foreign language product name) | Text, 140 characters max. |
Width | Additional data/Width | Number with not more than 6 decimals. To be entered in ft. |
Height | Additional data/Height | Number with not more than 6 decimals. To be entered in ft. |
Depth | Additional data/Depth | Number with not more than 6 decimals. To be entered in ft. |
Price list | Price lists (The first data of List price) | It can be the Name field of Sales/Price list. |
Price list currency | Price lists (The seconddata of List price) | It can be the ISO code field of General/Currency. Example: EUR |
Unit price on price list | Price lists (The third data of List price) | Number, suggested in accordance with the decimal setting of the default currency. |
Valid as of | Price lists (The fourth data of List price) | Date (MMM.DD.YYYY.). If not specified, the current date will be inserted. |
Webstore | The Webstore check box | 1 (Yes) or 0 (No). Visible on the product datasheet if the webstore is activated. |
Category | Categories | It can be an item of Category ratings/Product category master. Delimiters need to be inserted between levels. Example: Fruit/Citrus |
Sample spreadsheet:
Sample spreadsheet of the Products Excel file to import » |