Software system requirements
On what PC can
Key-Business run?

Recommended system requirements
| » | P4 1600 MHz, 1 GB RAM, 500 MB hard disk space (for installation), 1280×1024 SVGA, |
| » | Constant 1 GB free hard disk space (for running and backup), |
| » | Graphics Card offering 256 or greater color depth display, |
| » | CD-ROM drive (for installation), |
| » | Mouse, |
| » | Laser or inkjet printer, |
| » | Supported operation systems: Microsoft Windows XP SP2 32 bit (or later), Windows Vista, Windows 7. |
| » | Microsoft Office 2003+, or Access Database Engine 2010 Redistributable program , downloadable free of charge from the Microsoft website (for printing Excel sheets and data import), |
| » | Connection to Internet to access the Knowledge Base. |
| To manage large (20 000 items maximum) product masters: | |
| » | High-speed Gigabit Ethernet network connection. |
| » | At least 2 GB memory on the server. |
| » | High-speed hard disk. |
| For bar code reader use | |
| » | Key-Business has been tested with CL-8000 and CL-8300 type readers. Features described here are guaranteed for these reader types. Use with other type of readers can be supported as per individual requests. |

How to install the software?
![]() |
Software installation »Network installation » |



